| Item | Description |
|---|---|
| CHINESE | |
| JAPANESE | |
| AMERICAN CUISINE |
| Item | Description |
|---|---|
| Lunch (Mon-Sat) | 11am-3:30pm |
| Dinner (Mon-Thurs) | 3:30pm-9:30pm |
| Dinner (Fri-Sat) | 3:30pm-10:00pm |
| Item | Description |
|---|---|
| Senior Citizen Discount | Over 60 Years Old Get 10% OFF |
| Children Under 3 | Eat FREE (Limited one free meal per table) |
| Item | Description |
|---|---|
| Party Room | Available |
| Item | Description |
|---|---|
| Soda | |
| Juice |
| Item | Description |
|---|---|
| Lunch | |
| Dinner | |
| Sushi & Steak |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
New Century Buffet